|
Email Contacts:
Technical
Questions:
|
HEAD KITS INCLUDE: New Valve Springs & Three Angle Valve Job
CYLINDER HEAD SALES POLICY: No Core Return Necessary
|



| MARINE HEAD KIT PRICING | |
| CHRYSLER | |
| H6041A & H6041 | $280 |
| H6045A & H6045 | $280 |
| H6047 | $350 |
| FORD | |
| H6052 | $445 |
| H6061A & H6061 | $260 |
| H6062 | $260 |
| H6063 | $270 |
| H6064 | $270 |
| H6065 | $320 |
| H6067 | $330 |
| GENERAL MOTORS | |
| H6000 | $410 |
| H6001 | $410 |
| H6002 | $410 |
| H6003 | $420 |
| H6004 | $420 |
| H6005 | $265 |
| H6007 | $405 |
| H6009 | $280 |
| H6010 | $310 |
| H6011 | $310 |
| H6012 | $310 |
| H6013 | $450 |
| H6014 | $435 |
| H6015A & H6015 | $260 |
| H6016A & H6016 | $260 |
| H6017A & H6017 | $365 |
| H6021 | $270 |
| H6022A & H6022 | $270 |
| H6023A & H6023 | $420 |
| H6024 | $270 |
| H6031 | $410 |
| H6032 | $410 |
| H6033 | $425 |
| H6035 | $350 |
| H6036 | $475 |
| H6037 | $415 |
| MERCRUISER | |
| H6052 | $430 |
