|
Email Contacts:
Technical
Questions:
|
HEAD KITS INCLUDE: New Valve Springs & Three Angle Valve Job
CYLINDER HEAD SALES POLICY: No Core Return Necessary
|



| MARINE HEAD KIT PRICING | |
| CHRYSLER | |
| H6041A & H6041 | $280 |
| H6045A & H6045 | $280 |
| H6047 | $350 |
| FORD | |
| H6052 | $489 |
| H6061A & H6061 | $286 |
| H6062 | $286 |
| H6063 | $297 |
| H6064 | $297 |
| H6065 | $352 |
| H6067 | $363 |
| GENERAL MOTORS | |
| H6000 | $451 |
| H6001 | $451 |
| H6002 | $451 |
| H6003 | $462 |
| H6004 | $462 |
| H6005 | $292 |
| H6007 | $445 |
| H6009 | $308 |
| H6010 | $341 |
| H6011 | $341 |
| H6012 | $341 |
| H6013 | $495 |
| H6014 | $478 |
| H6015A & H6015 | $286 |
| H6016A & H6016 | $286 |
| H6017A & H6017 | $401 |
| H6021 | $297 |
| H6022A & H6022 | $297 |
| H6023A & H6023 | $462 |
| H6024 | $297 |
| H6031 | $451 |
| H6032 | $451 |
| H6033 | $451 |
| H6035 | $385 |
| H6036 | $522 |
| H6037 | $456 |
| MERCRUISER | |
| H6052 | $473 |
